Opony letnie: |
|||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Kormoran | [86] T | IMPULSER B | 129 |
| Matador | [86] H | MP15 | 134.11 |
| Dębica | [86] T | PASSIO 2 | 157 |
| Barum | [86] T | BRILLANTIS 2 | 161.18 |
| Matador | [86] H | MP16 | 163.15 |
| Yokohama | [86] T | A.drive AA01 | 163.33 |
| Matador | [86] T | MP42 | 164.09 |
| Sava | [86] H | INTENSA HP | 167 |
| Matador | [86] T | MP15 | 168.22 |
| Sava | [86] T | PERFECTA | 170.16 |
| Kleber | [86] T | DYNAXER HP2 | 172.5 |
| Matador | [86] T | MP16 | 175 |
| Fulda | [86] T | ECOCONTROL | 176.33 |
| Dayton | [86] T | D110 | 178.81 |
| Dębica | [86] H | FURIO | 181.38 |
| Firestone | [86] T | MULTIHAWK | 187.35 |
| BFGoodrich | [86] T | G-GRIP | 188.73 |
| Uniroyal | [86] T | RAIN EXPERT | 188.73 |
| Kormoran | [86] H | RUNPRO B | 195.31 |
| Dunlop | [86] T | SP STREET RESPONSE | 203.88 |
| Dayton | [86] H | D210 | 204.58 |
| Pirelli | [86] T | P4 CINTURATO | 215.87 |
| Goodyear | [86] T | DURAGRIP | 216.28 |
| Barum | [86] H | BRILLANTIS 2 | 216.9 |
| Uniroyal | [86] H | RAIN EXPERT | 221.77 |
| Dunlop | [86] T | SP 30 | 222.87 |
| Fulda | [86] H | CARAT PROGRESSO | 222.87 |
| Goodyear | [86] T | GT3 | 224.05 |
| Bridgestone | [86] T | D684 (terenowe ) | 224.52 |
| Nokian | [86] T | i3 | 226.94 |
| BFGoodrich | [86] H | G-GRIP | 231.28 |
| Continental | [86] T | CONTIECOCONTACT 3 | 235 |
| Bridgestone | [86] T | Ecopia EP150 | 237.62 |
| Goodyear | [86] H | EFFICIENTGRIP | 242.19 |
| Yokohama | [86] H | A.drive AA01 | 243.15 |
| Michelin | [86] T | ENERGY SAVER | 249 |
| Yokohama | [86] H | C.drive AC01 | 251.57 |
| Kleber | [86] H | DYNAXER HP2 | 258.14 |
| Dunlop | [86] H | SP SPORT 01 | 264.5 |
| Firestone | [86] H | TZ300 | 266.48 |
| Dunlop | [86] H | SP SPORT FASTRESPONSE | 268.22 |
| Goodyear | [86] H | DURAGRIP | 272.76 |
| Nokian | [90] H | H | 274.5 |
| Pirelli | [86] H | P6000 | 279.36 |
| Pirelli | [86] H | P6 | 291.88 |
| Pirelli | [86] H | P6 CINTURATO | 291.88 |
| Continental | [86] H | CONTIECOCONTACT 3 | 302.7 |
| Michelin | [86] H | ENERGY SAVER | 357.28 |
| Opony zimowe: | |||
| cena bez montażu za 1 szt. | |||
| Marka |
LI / SI |
Bieżnik |
Cena brutto |
| Hankook | [86] T | I*CEPT RS W442 | 170 |
| Kleber | [86] T | KRISALP HP2 | 176.49 |
| Dayton | [86] T | DW510 | 180 |
| Barum | [86] T | POLARIS 3 | 189.42 |
| Dębica | [86] T | FRIGO 2 | 189.42 |
| Sava | [86] T | ESKIMO S3 | 192.88 |
| Sava | [86] H | ESKIMO S3 | 195.69 |
| Uniroyal | [86] T | PLUS 6 | 199 |
| Kormoran | [86] T | SNOWPRO B2 | 202.95 |
| Fulda | [86] T | KRISTALL MONTERO 3 | 219 |
| BFGoodrich | [86] T | G-FORCE WINTER | 222.38 |
| Firestone | [86] T | WINTERHAWK 2 EVO | 232.17 |
| Dunlop | [86] T | SP WINTER RESPONSE | 241.2 |
| Nokian | [86] T | W+ | 246.74 |
| Goodyear | [86] T | ULTRA GRIP 7+ | 252.04 |
| Bridgestone | [86] T | LM30 | 253.34 |
| Goodyear | [86] T | ULTRA GRIP 8 | 263.4 |
| Continental | [86] T | CONTIWINTERCONTACT TS800 | 272.33 |
| Nokian | [90] T | WR D3 | 272.42 |
| Pirelli | [86] T | WINTER CARVING | 278.52 |
| Pirelli | [86] T | WINTER CARVING | 278.52 |
| Michelin | [86] T | ALPIN A3 | 291.86 |
| Pirelli | [86] T | W190 SNOWCONTROL 2 | 458.67 |





